<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Socializers &#187; company social networks</title>
	<atom:link href="http://www.thesocializers.com/blog/tag/company-social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocializers.com/blog</link>
	<description>Buzz, Brand, Build, Boost yourself on the web via social media marketing!</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Vail Resorts abandons traditional marketing in favor of social media this ski season</title>
		<link>http://www.thesocializers.com/blog/2009/11/30/vail-resorts-abandons-traditional-marketing-in-favor-of-social-media-this-ski-season/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/30/vail-resorts-abandons-traditional-marketing-in-favor-of-social-media-this-ski-season/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media news]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Lorrie Houchin Thomas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social media teams]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=161</guid>
		<description><![CDATA[Vail Resorts has abandoned its long-time advertising strategies and practices. In their place, the billion-dollar-a-year corporation, which operates five major resorts and twenty hotels, has built a new in-house marketing operation that uses social media and other digital venues to constantly engage skiing enthusiasts in real time&#8230;more here Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/30/vail-resorts-abandons-traditional-marketing-in-favor-of-social-media-this-ski-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke initiates biggest global social media project in advertising history: Coke initiates biggest global social media project in advertising history!</title>
		<link>http://www.thesocializers.com/blog/2009/11/19/coke-initiates-biggest-global-social-media-project-in-advertising-history-coke-initiates-biggest-global-social-media-project-in-advertising-history/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/19/coke-initiates-biggest-global-social-media-project-in-advertising-history-coke-initiates-biggest-global-social-media-project-in-advertising-history/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agencies and Social Media Marketing]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[ad agencies smm]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media teams]]></category>
		<category><![CDATA[the socializers]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=153</guid>
		<description><![CDATA[Check out Coke&#8217;s Expedition206! Wow! Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/19/coke-initiates-biggest-global-social-media-project-in-advertising-history-coke-initiates-biggest-global-social-media-project-in-advertising-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite The Recession, 94 Percent of Enterprises Continue to Invest in Online Communities and Social Media</title>
		<link>http://www.thesocializers.com/blog/2009/11/08/despite-the-recession-94-percent-of-enterprises-continue-to-invest-in-online-communities-and-social-media/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/08/despite-the-recession-94-percent-of-enterprises-continue-to-invest-in-online-communities-and-social-media/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beeline]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Lorrie Houchin Thomas]]></category>
		<category><![CDATA[Marie Langhout]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[precise]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Monitoring Solutions]]></category>
		<category><![CDATA[Society for New Communications Research]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=142</guid>
		<description><![CDATA[According to a second annual survey of companies conducted by Deloitte, Beeline Labs and the Society for New Communications Research, 94 percent of the respondents (major global companies) indicated that they plan to maintain or increase investment in their communities, while only six percent plan to decrease investment. &#8230;read more Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/08/despite-the-recession-94-percent-of-enterprises-continue-to-invest-in-online-communities-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Tribalization of Business Study (more than 400 companies surveyed)</title>
		<link>http://www.thesocializers.com/blog/2009/11/08/2009-tribalization-of-business-study-of-more-than-400-companies/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/08/2009-tribalization-of-business-study-of-more-than-400-companies/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media news]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[Deloitte LLP]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Study]]></category>
		<category><![CDATA[the socializers]]></category>
		<category><![CDATA[Tribalization of Business]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=139</guid>
		<description><![CDATA[Deloitte LLP’s Technology, Media &#038; Telecommunications (TMT) practice has recently released the results of the 2009 Tribalization of Business Study, which evaluates the perceived potential of online communities* and identifies how enterprises believe they may better leverage them. Conducted in conjunction with Beeline Labs and the Society for New Communications Research, this second edition of [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/08/2009-tribalization-of-business-study-of-more-than-400-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmallBlue-an innovative expertise locator that helps you find knowledgeable people</title>
		<link>http://www.thesocializers.com/blog/2009/11/08/smasmallblue-an-innovative-expertise-locator-that-helps-you-find-knowledgeable-people/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/08/smasmallblue-an-innovative-expertise-locator-that-helps-you-find-knowledgeable-people/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[precise]]></category>
		<category><![CDATA[SmallBlue]]></category>
		<category><![CDATA[SmallBlue Ego]]></category>
		<category><![CDATA[SmallBlue Find]]></category>
		<category><![CDATA[SmallBlue Net]]></category>
		<category><![CDATA[SmallBlue Reach]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=131</guid>
		<description><![CDATA[SmallBlue, an innovative expertise locator that helps those IN the IBM community find knowledgeable people or learn more about new acquaintances. SmallBlue is a suite of four tools: •SmallBlue Find &#8212; to see a relevance-ranked list of people associated with any search term. •Use SmallBlue Net &#8212; to get a view of the social network [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/08/smasmallblue-an-innovative-expertise-locator-that-helps-you-find-knowledgeable-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Social Media Trends for 2010</title>
		<link>http://www.thesocializers.com/blog/2009/11/02/six-social-media-trends-for-2010/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/02/six-social-media-trends-for-2010/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:22:54 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marie Langhout]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[social media statitistics]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[the socializers]]></category>
		<category><![CDATA[web marketing strategy]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=110</guid>
		<description><![CDATA[With the popularity of social media ever on the rise, it&#8217;s no surprise that industry experts are weighing in on SM trends for 2010. Things to look for: Increased popularity in mobile and sharing functionality, tighter workplace regulations on employee profiles and a continuation in companies looking for cost-effective ways to serve their customers through [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/02/six-social-media-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IS the NUMBER ONE best AND least expensive marketing tool for small businesses</title>
		<link>http://www.thesocializers.com/blog/2009/10/29/facebook-is-the-number-one-best-and-least-expensive-marketing-tool-for-small-businesses/</link>
		<comments>http://www.thesocializers.com/blog/2009/10/29/facebook-is-the-number-one-best-and-least-expensive-marketing-tool-for-small-businesses/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media news]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=105</guid>
		<description><![CDATA[Charles Nelson, president of Sprinkles Cupcakes, doesn&#8217;t have a Facebook profile. Nelson, who works seven days a week, has no time for chatting online with Facebook friends. But Nelson is logged on to Facebook all the time. That&#8217;s because more than 70,000 people have declared themselves fans of Sprinkles&#8217; Facebook page, which is at facebook.com/sprinkles. [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/10/29/facebook-is-the-number-one-best-and-least-expensive-marketing-tool-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Wants to Go Social &#8211; Fortune Brainstorm 2009 &#8211; Fortune Magazine &#8211; Sept 7 2009 Issue 15</title>
		<link>http://www.thesocializers.com/blog/2009/09/01/business-wants-to-go-social-fortune-brainstorm-2009-fortune-magazine-sept-7-2009-issue-15/</link>
		<comments>http://www.thesocializers.com/blog/2009/09/01/business-wants-to-go-social-fortune-brainstorm-2009-fortune-magazine-sept-7-2009-issue-15/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=52</guid>
		<description><![CDATA[Companies Crave Corporate Versions of Twitter and Facebook. How should companies embrace social media? Twitter co-founder Biz Stone ticked off examples of corporations and small businesses using Twitter as a tool to reach customers, but many Brainstorm participants said they need social networks for internal collaboration. Diane Bryant, chief information officer of Intel, extolled the [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/09/01/business-wants-to-go-social-fortune-brainstorm-2009-fortune-magazine-sept-7-2009-issue-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

