<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Socializers &#187; Facebook</title>
	<atom:link href="http://www.thesocializers.com/blog/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocializers.com/blog</link>
	<description>Buzz, Brand, Build, Boost yourself on the web via social media marketing!</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Social networks can be &#8220;mise en abyme&#8221;, a lived experience of stories within stories</title>
		<link>http://www.thesocializers.com/blog/2012/01/14/social-networks-can-be-mise-en-abyme-a-lived-experience-of-stories-within-stories/</link>
		<comments>http://www.thesocializers.com/blog/2012/01/14/social-networks-can-be-mise-en-abyme-a-lived-experience-of-stories-within-stories/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 08:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[culture change]]></category>
		<category><![CDATA[the human heart]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[literary device]]></category>
		<category><![CDATA[living fabric]]></category>
		<category><![CDATA[manifestation]]></category>
		<category><![CDATA[mise en abyme]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[story within a story]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=1437</guid>
		<description><![CDATA[I propose that digital social accounts like Facebook contain nested stories, all of which are doorways into alternative experiences or possible existences.]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2012/01/14/social-networks-can-be-mise-en-abyme-a-lived-experience-of-stories-within-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back To Social: Everything has Changed and Nothing has Changed</title>
		<link>http://www.thesocializers.com/blog/2011/06/11/back-to-social-everything-has-changed-and-nothing-has-changed/</link>
		<comments>http://www.thesocializers.com/blog/2011/06/11/back-to-social-everything-has-changed-and-nothing-has-changed/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[culture change]]></category>
		<category><![CDATA[social media observations]]></category>
		<category><![CDATA[boussias online marketing conference 2011]]></category>
		<category><![CDATA[Cypriot social media]]></category>
		<category><![CDATA[Cyprus social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[felixbni]]></category>
		<category><![CDATA[Greek social marketing]]></category>
		<category><![CDATA[Greek social media]]></category>
		<category><![CDATA[IMH 9th Communications Conference Cyprus]]></category>
		<category><![CDATA[Nicosia]]></category>
		<category><![CDATA[online marketing athens]]></category>
		<category><![CDATA[peter economides]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media Cyprus]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social networks Greece]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=1317</guid>
		<description><![CDATA[Peter Ecomomides of FelixBNI tells a story of his neighborhood market to illustrate how everything has changed &#038; nothing has changed. Peter talks about conceiving creative &#038; human ways to interact with customers. Applying common sense marketing to social tools (Social Monitoring Tools) &#038; social networks (The World Wide Mind). The importance of adapting social [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2011/06/11/back-to-social-everything-has-changed-and-nothing-has-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOUR 1,001 NIGHTS: You have created your own best medicine through the stories within stories upon your Wall</title>
		<link>http://www.thesocializers.com/blog/2010/09/25/572/</link>
		<comments>http://www.thesocializers.com/blog/2010/09/25/572/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 13:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media observations]]></category>
		<category><![CDATA[Arabian Nights]]></category>
		<category><![CDATA[currency of human contact]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GoogleTV]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[Scheherazade]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[stories save lives]]></category>
		<category><![CDATA[the human soul]]></category>
		<category><![CDATA[the socializers]]></category>
		<category><![CDATA[thread of vitality]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/2010/09/25/572/</guid>
		<description><![CDATA[People are moved by stories and drama and hints and clues and discovery. ~Seth Godin YOUR SOURCE IS A GUIDE: There is a thread of vitality in everyone&#8217;s life worth tapping into. It is a stream that has run downhill to you from a great river teeming with YOUR KIND. Do what you can to [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2010/09/25/572/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the name of your planet?</title>
		<link>http://www.thesocializers.com/blog/2010/04/26/social-linking-and-search-it-is-your-web-now/</link>
		<comments>http://www.thesocializers.com/blog/2010/04/26/social-linking-and-search-it-is-your-web-now/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media observations]]></category>
		<category><![CDATA[distant worlds]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[it is your web]]></category>
		<category><![CDATA[my own planet]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[people to people]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[the socializers]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[your own planet]]></category>
		<category><![CDATA[your own world]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=347</guid>
		<description><![CDATA[&#8220;If they turn on advanced search tools, this can threaten Google.com. All this social aggregated content will yield a powerful database of what you and your friends like, the precursor to customized web experiences and social advertising.&#8221; ~ Jeremiah Owyang, an internet analyst with the Altimeter Group Welcome to the opportunity to create your own [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2010/04/26/social-linking-and-search-it-is-your-web-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An excerpt from Robert Scoble&#8217;s experience at the F8 conference&#8230;Amazing stuff!</title>
		<link>http://www.thesocializers.com/blog/2010/04/23/an-excerpt-from-robert-scobles-experience-at-the-f8-conference-amazing-stuff/</link>
		<comments>http://www.thesocializers.com/blog/2010/04/23/an-excerpt-from-robert-scobles-experience-at-the-f8-conference-amazing-stuff/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media news]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook credits]]></category>
		<category><![CDATA[facebook insights]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[robert scoble]]></category>
		<category><![CDATA[the socializers]]></category>
		<category><![CDATA[web domination]]></category>
		<category><![CDATA[web monopoly]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=334</guid>
		<description><![CDATA[Facebook’s ambition by ROBERT SCOBLE on APRIL 22, 2010 1. It gets Facebook plastered all over the web. Already Facebook likes are on many many sites and I’d expect to see Facebook’s new social features to show up on at least 30% of the web’s most popular sites within a month. 2. It lets us [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2010/04/23/an-excerpt-from-robert-scobles-experience-at-the-f8-conference-amazing-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Fantastic Facebook Fan Page Ideas to Learn From</title>
		<link>http://www.thesocializers.com/blog/2010/02/22/5-fantastic-facebook-fan-page-ideas-to-learn-from/</link>
		<comments>http://www.thesocializers.com/blog/2010/02/22/5-fantastic-facebook-fan-page-ideas-to-learn-from/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brands and social media]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[brands social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook fan pages]]></category>
		<category><![CDATA[facebook for brands]]></category>
		<category><![CDATA[social media and brands]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=270</guid>
		<description><![CDATA[by Matt Silverman (source) So your business is on Facebook, and brand engagement is up thanks to some savvy social media strategy. You may even be interested in further distinguishing your brand by building a custom landing page for your account. But what kind of value does a custom Facebook Fan Page offer? What are [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2010/02/22/5-fantastic-facebook-fan-page-ideas-to-learn-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek FB page grows to 10K members in 3 days in wake of girl&#8217;s dismissal!</title>
		<link>http://www.thesocializers.com/blog/2010/02/14/greek-fb-page-grows-to-10k-members-in-3-days-in-wake-of-girls-dismissal/</link>
		<comments>http://www.thesocializers.com/blog/2010/02/14/greek-fb-page-grows-to-10k-members-in-3-days-in-wake-of-girls-dismissal/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 09:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media news]]></category>
		<category><![CDATA[Anna Diamantopoulou]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[greece facebook]]></category>
		<category><![CDATA[greek facebook]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=266</guid>
		<description><![CDATA[Minister reacts to Facebook expulsion Education Minister Anna Diamantopoulou attempted yesterday to defuse a row that has broken out over the expulsion of a junior high school pupil who criticized her principal on the Internet, although the government official accepted that Greece needs to update its laws to deal with such incidents. Diamantopoulou issued a [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2010/02/14/greek-fb-page-grows-to-10k-members-in-3-days-in-wake-of-girls-dismissal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marian Salzman: &#8216;Local will be the new global&#8217;</title>
		<link>http://www.thesocializers.com/blog/2010/01/25/marian-salzman-local-will-be-the-new-global/</link>
		<comments>http://www.thesocializers.com/blog/2010/01/25/marian-salzman-local-will-be-the-new-global/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[social media observations]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=243</guid>
		<description><![CDATA[Marian Salzman travels the world spotting media trends. The top futurologist gives her predictions on how we&#8217;ll live and work in 2010. By Ian Burrell You have to hand it to Marian Salzman. For someone known internationally as a media futurist it takes some self-confidence to confess that you thought Facebook was just a pointless [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2010/01/25/marian-salzman-local-will-be-the-new-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Use Up 82% from one year ago</title>
		<link>http://www.thesocializers.com/blog/2010/01/24/social-media-use-up-82-from-one-year-ago/</link>
		<comments>http://www.thesocializers.com/blog/2010/01/24/social-media-use-up-82-from-one-year-ago/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media statitistics]]></category>
		<category><![CDATA[the socializers]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=241</guid>
		<description><![CDATA[Despite Facebook privacy changes and serious cases of Twitter Fail Whale, social media use has increased astronomically since this time last year: During December 2009, global users spent an average of five hours on social networking sites, up from three hours in December 2008. That’s an 82% increase. Nielsen just released a report on its [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2010/01/24/social-media-use-up-82-from-one-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Takeaways From #BDI: Social Media As a Marketing, Branding &amp; Service Platform</title>
		<link>http://www.thesocializers.com/blog/2010/01/15/7-takeaways-from-bdi-social-media-as-a-marketing-branding-service-platform/</link>
		<comments>http://www.thesocializers.com/blog/2010/01/15/7-takeaways-from-bdi-social-media-as-a-marketing-branding-service-platform/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BDI]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Lorrie Houchin Thomas]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media branding]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media teams]]></category>
		<category><![CDATA[the socializers]]></category>
		<category><![CDATA[web marketing therapy]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=235</guid>
		<description><![CDATA[7 Takeaways From #BDI: Social Media As a Marketing, Branding &#038; Service Platform by Sarah Caminker This week, I had the pleasure of attending a seminar in New York City on Social Integration: Harmonizing Social Channels into the Marketing, Communications &#038; Service Platform. The Business Development Institute put on this fantastic event that included case [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2010/01/15/7-takeaways-from-bdi-social-media-as-a-marketing-branding-service-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Status Trends of 2009 on Facebook</title>
		<link>http://www.thesocializers.com/blog/2009/12/23/top-status-trends-of-2009-on-facebook/</link>
		<comments>http://www.thesocializers.com/blog/2009/12/23/top-status-trends-of-2009-on-facebook/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media news]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=224</guid>
		<description><![CDATA[Facebook Memology: Top Status Trends of 2009 Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/12/23/top-status-trends-of-2009-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting study on online holiday behavior</title>
		<link>http://www.thesocializers.com/blog/2009/11/15/an-interesting-study-on-online-holiday-behavior/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/15/an-interesting-study-on-online-holiday-behavior/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Christmas online]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Lorrie Houchin Thomas]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[online Christmas]]></category>
		<category><![CDATA[online holiday behavior]]></category>
		<category><![CDATA[Paid tweets]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=149</guid>
		<description><![CDATA[http://www.thesocializers.com/eHoliday_Oct_2009.pdf Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/15/an-interesting-study-on-online-holiday-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Big Changes: Action Items for Marketers</title>
		<link>http://www.thesocializers.com/blog/2009/11/03/facebooks-big-changes-action-items-for-marketers/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/03/facebooks-big-changes-action-items-for-marketers/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media news]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marie Langhout]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[monetization of social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=115</guid>
		<description><![CDATA[Facebook&#8217;s Big Changes: Action Items for Marketers Social-Media Site Streamlines Apps Before Fanning Across the Web Facebook&#8217;s latest round of updates announced this week will affect everyone: marketers, developers, publishers, consumers and anyone else remotely connected to their site and platform. And some of the changes will especially impact marketers. In a rare move for [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/03/facebooks-big-changes-action-items-for-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FB and Twitter 1 year growth graph</title>
		<link>http://www.thesocializers.com/blog/2009/11/02/fb-and-twitter-1-year-growth-graph/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/02/fb-and-twitter-1-year-growth-graph/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook growth]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter growth]]></category>
		<category><![CDATA[Twitter vs. Facebook]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=108</guid>
		<description><![CDATA[http://siteanalytics.compete.com/facebook.com+twitter.com/ Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/02/fb-and-twitter-1-year-growth-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IS the NUMBER ONE best AND least expensive marketing tool for small businesses</title>
		<link>http://www.thesocializers.com/blog/2009/10/29/facebook-is-the-number-one-best-and-least-expensive-marketing-tool-for-small-businesses/</link>
		<comments>http://www.thesocializers.com/blog/2009/10/29/facebook-is-the-number-one-best-and-least-expensive-marketing-tool-for-small-businesses/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media news]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=105</guid>
		<description><![CDATA[Charles Nelson, president of Sprinkles Cupcakes, doesn&#8217;t have a Facebook profile. Nelson, who works seven days a week, has no time for chatting online with Facebook friends. But Nelson is logged on to Facebook all the time. That&#8217;s because more than 70,000 people have declared themselves fans of Sprinkles&#8217; Facebook page, which is at facebook.com/sprinkles. [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/10/29/facebook-is-the-number-one-best-and-least-expensive-marketing-tool-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two Faces of Facebook &#8211; Will FB overtake Google?</title>
		<link>http://www.thesocializers.com/blog/2009/10/29/the-two-faces-of-facebook-will-fb-overtake-google/</link>
		<comments>http://www.thesocializers.com/blog/2009/10/29/the-two-faces-of-facebook-will-fb-overtake-google/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Socialzers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=103</guid>
		<description><![CDATA[Facebook is clearly on a roll and is knocking on Google&#8217;s door as the biggest site on the web. Will it continue to dominate or see its lead slip? Here are two potential outcomes. &#8230;read more Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/10/29/the-two-faces-of-facebook-will-fb-overtake-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compete tracks 12 month growth of Social Media properties</title>
		<link>http://www.thesocializers.com/blog/2009/10/27/compete-tracks-12-month-growth-of-social-media-properties/</link>
		<comments>http://www.thesocializers.com/blog/2009/10/27/compete-tracks-12-month-growth-of-social-media-properties/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Compete]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social media properties]]></category>
		<category><![CDATA[social media property growth curve]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=99</guid>
		<description><![CDATA[Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/10/27/compete-tracks-12-month-growth-of-social-media-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media only requires that you act now!</title>
		<link>http://www.thesocializers.com/blog/2009/10/17/social-media-only-requires-that-you-act-now/</link>
		<comments>http://www.thesocializers.com/blog/2009/10/17/social-media-only-requires-that-you-act-now/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 02:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jane Savoie]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[niche markets]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[The Socializers. Nathaniel Hansen]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=94</guid>
		<description><![CDATA[Jane&#8217;s video below demonstrates some important possibilities in SMM: 1. If you have a niche, begin marketing to it via short, punchy, informative videos NOW. 2. Don&#8217;t wait to get it perfect. You are already an &#8220;expert&#8221; in something. Get yourself out there. Watch Jane here for inspiration: http://bit.ly/video_converts_to_fans Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/10/17/social-media-only-requires-that-you-act-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Is the Most Valuable Source of Traffic</title>
		<link>http://www.thesocializers.com/blog/2009/10/16/facebook-is-the-most-valuable-source-of-traffic/</link>
		<comments>http://www.thesocializers.com/blog/2009/10/16/facebook-is-the-most-valuable-source-of-traffic/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the socializers]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=88</guid>
		<description><![CDATA[http://bit.ly/facebook_best_source_traffic Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/10/16/facebook-is-the-most-valuable-source-of-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Facebook facts from Tom Chisolm, Midwest Director of Ad Sales for Facebook</title>
		<link>http://www.thesocializers.com/blog/2009/10/09/latest-facebook-facts-from-tom-chisolm-midwest-director-of-ad-sales-for-facebook/</link>
		<comments>http://www.thesocializers.com/blog/2009/10/09/latest-facebook-facts-from-tom-chisolm-midwest-director-of-ad-sales-for-facebook/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 02:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media statitistics]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=72</guid>
		<description><![CDATA[Howard Brown of Circle Builders attended a presentation last evening from the Midwest director of ad-sales for Facbook &#8211; Tom Chisholm He covers 5 Midwest states and accounts for advertising like 3 autos, PG, Kellogg&#8217;s, Compuware, Quicken Loans Social graph (you at center then family, college, work) of connection, sharing and conversations: •92% of ALL [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/10/09/latest-facebook-facts-from-tom-chisolm-midwest-director-of-ad-sales-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

