<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Socializers &#187; future</title>
	<atom:link href="http://www.thesocializers.com/blog/tag/future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocializers.com/blog</link>
	<description>Buzz, Brand, Build, Boost yourself on the web via social media marketing!</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>In the era of social business, FRIENDLY and ethical BUSINESSES will SKYROCKET</title>
		<link>http://www.thesocializers.com/blog/2010/04/16/in-the-era-of-social-business-friendly-and-ethical-businesses-will-skyrocket/</link>
		<comments>http://www.thesocializers.com/blog/2010/04/16/in-the-era-of-social-business-friendly-and-ethical-businesses-will-skyrocket/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media observations]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the socializers]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=292</guid>
		<description><![CDATA[In the era of social business, FRIENDLY and ethical BUSINESSES will SKYROCKET. A charismatic leader not only TRANSFORMS THE SOCIETY but also provides a new meaning to human civilization. Martin Luther King, Mahatma Gandhi, Swami Prabhupad &#8211; the founder of ISKCON, and Jesus Christ are some of the charismatic leaders who have flown AGAINST THE [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2010/04/16/in-the-era-of-social-business-friendly-and-ethical-businesses-will-skyrocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Use Up 82% from one year ago</title>
		<link>http://www.thesocializers.com/blog/2010/01/24/social-media-use-up-82-from-one-year-ago/</link>
		<comments>http://www.thesocializers.com/blog/2010/01/24/social-media-use-up-82-from-one-year-ago/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media statitistics]]></category>
		<category><![CDATA[the socializers]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=241</guid>
		<description><![CDATA[Despite Facebook privacy changes and serious cases of Twitter Fail Whale, social media use has increased astronomically since this time last year: During December 2009, global users spent an average of five hours on social networking sites, up from three hours in December 2008. That’s an 82% increase. Nielsen just released a report on its [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2010/01/24/social-media-use-up-82-from-one-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporters put Twitter, Facebook to &#8216;Big Brother&#8217; test</title>
		<link>http://www.thesocializers.com/blog/2010/01/22/reporters-put-twitter-facebook-to-big-brother-test/</link>
		<comments>http://www.thesocializers.com/blog/2010/01/22/reporters-put-twitter-facebook-to-big-brother-test/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media news]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[journalism and social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=239</guid>
		<description><![CDATA[FIVE journalists will lock themselves away in a French farmhouse with access only to Facebook and Twitter to test the quality of news from the social networking and micro-blogging sites. http://bit.ly/social_is_best_news_source Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2010/01/22/reporters-put-twitter-facebook-to-big-brother-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmallBlue-an innovative expertise locator that helps you find knowledgeable people</title>
		<link>http://www.thesocializers.com/blog/2009/11/08/smasmallblue-an-innovative-expertise-locator-that-helps-you-find-knowledgeable-people/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/08/smasmallblue-an-innovative-expertise-locator-that-helps-you-find-knowledgeable-people/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 10:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[precise]]></category>
		<category><![CDATA[SmallBlue]]></category>
		<category><![CDATA[SmallBlue Ego]]></category>
		<category><![CDATA[SmallBlue Find]]></category>
		<category><![CDATA[SmallBlue Net]]></category>
		<category><![CDATA[SmallBlue Reach]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=131</guid>
		<description><![CDATA[SmallBlue, an innovative expertise locator that helps those IN the IBM community find knowledgeable people or learn more about new acquaintances. SmallBlue is a suite of four tools: •SmallBlue Find &#8212; to see a relevance-ranked list of people associated with any search term. •Use SmallBlue Net &#8212; to get a view of the social network [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/08/smasmallblue-an-innovative-expertise-locator-that-helps-you-find-knowledgeable-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IS the NUMBER ONE best AND least expensive marketing tool for small businesses</title>
		<link>http://www.thesocializers.com/blog/2009/10/29/facebook-is-the-number-one-best-and-least-expensive-marketing-tool-for-small-businesses/</link>
		<comments>http://www.thesocializers.com/blog/2009/10/29/facebook-is-the-number-one-best-and-least-expensive-marketing-tool-for-small-businesses/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media news]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=105</guid>
		<description><![CDATA[Charles Nelson, president of Sprinkles Cupcakes, doesn&#8217;t have a Facebook profile. Nelson, who works seven days a week, has no time for chatting online with Facebook friends. But Nelson is logged on to Facebook all the time. That&#8217;s because more than 70,000 people have declared themselves fans of Sprinkles&#8217; Facebook page, which is at facebook.com/sprinkles. [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/10/29/facebook-is-the-number-one-best-and-least-expensive-marketing-tool-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to Charlene Li at SES 2009 &#8211; The Future of Search</title>
		<link>http://www.thesocializers.com/blog/2009/08/13/listening-to-charlene-li-at-ses-2009-the-future-of-search/</link>
		<comments>http://www.thesocializers.com/blog/2009/08/13/listening-to-charlene-li-at-ses-2009-the-future-of-search/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charlene Li]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future of search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SES 2009]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=37</guid>
		<description><![CDATA[Charlene Li quotes: social technologies enable people to get what they need from each other. people must be at the center of your search strategy and not keywords. social networks will be like air our social networks will follow us wherever we go Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/08/13/listening-to-charlene-li-at-ses-2009-the-future-of-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

