<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Socializers &#187; internet marketing</title>
	<atom:link href="http://www.thesocializers.com/blog/tag/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocializers.com/blog</link>
	<description>Buzz, Brand, Build, Boost yourself on the web via social media marketing!</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>25 Must Read Social Media Marketing Tips</title>
		<link>http://www.thesocializers.com/blog/2010/02/11/25-must-read-social-media-marketing-tips/</link>
		<comments>http://www.thesocializers.com/blog/2010/02/11/25-must-read-social-media-marketing-tips/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[social media observations]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media tips]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=262</guid>
		<description><![CDATA[by LeeOdden The benefit from a firm grasp of social media for companies is impossible to ignore. Whether you work in marketing, advertising, public relations or interactive, there are distinct competitive advantages for both individuals and businesses from a better understanding of the social web. This post provides specific advice from in-house social media marketers [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2010/02/11/25-must-read-social-media-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporters put Twitter, Facebook to &#8216;Big Brother&#8217; test</title>
		<link>http://www.thesocializers.com/blog/2010/01/22/reporters-put-twitter-facebook-to-big-brother-test/</link>
		<comments>http://www.thesocializers.com/blog/2010/01/22/reporters-put-twitter-facebook-to-big-brother-test/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media news]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[journalism and social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=239</guid>
		<description><![CDATA[FIVE journalists will lock themselves away in a French farmhouse with access only to Facebook and Twitter to test the quality of news from the social networking and micro-blogging sites. http://bit.ly/social_is_best_news_source Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2010/01/22/reporters-put-twitter-facebook-to-big-brother-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Takeaways From #BDI: Social Media As a Marketing, Branding &amp; Service Platform</title>
		<link>http://www.thesocializers.com/blog/2010/01/15/7-takeaways-from-bdi-social-media-as-a-marketing-branding-service-platform/</link>
		<comments>http://www.thesocializers.com/blog/2010/01/15/7-takeaways-from-bdi-social-media-as-a-marketing-branding-service-platform/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BDI]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Lorrie Houchin Thomas]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media branding]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media teams]]></category>
		<category><![CDATA[the socializers]]></category>
		<category><![CDATA[web marketing therapy]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=235</guid>
		<description><![CDATA[7 Takeaways From #BDI: Social Media As a Marketing, Branding &#038; Service Platform by Sarah Caminker This week, I had the pleasure of attending a seminar in New York City on Social Integration: Harmonizing Social Channels into the Marketing, Communications &#038; Service Platform. The Business Development Institute put on this fantastic event that included case [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2010/01/15/7-takeaways-from-bdi-social-media-as-a-marketing-branding-service-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vail Resorts abandons traditional marketing in favor of social media this ski season</title>
		<link>http://www.thesocializers.com/blog/2009/11/30/vail-resorts-abandons-traditional-marketing-in-favor-of-social-media-this-ski-season/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/30/vail-resorts-abandons-traditional-marketing-in-favor-of-social-media-this-ski-season/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media news]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Lorrie Houchin Thomas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social media teams]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=161</guid>
		<description><![CDATA[Vail Resorts has abandoned its long-time advertising strategies and practices. In their place, the billion-dollar-a-year corporation, which operates five major resorts and twenty hotels, has built a new in-house marketing operation that uses social media and other digital venues to constantly engage skiing enthusiasts in real time&#8230;more here Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/30/vail-resorts-abandons-traditional-marketing-in-favor-of-social-media-this-ski-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Cool Ways Brands Are Using Facebook for Black Friday and Beyond</title>
		<link>http://www.thesocializers.com/blog/2009/11/30/5-cool-ways-brands-are-using-facebook-for-black-friday-and-beyond/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/30/5-cool-ways-brands-are-using-facebook-for-black-friday-and-beyond/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media news]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social media teams]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=159</guid>
		<description><![CDATA[5 Cool Ways Brands Are Using Facebook for Black Friday and Beyond Tis the season to use social media for holiday shopping. In fact, data from eMarketer shows that 17% of all consumers are using social media for their holiday shopping needs, and brands are proving to be savvier than ever with their online holiday [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/30/5-cool-ways-brands-are-using-facebook-for-black-friday-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have digital and social media leveled the marketing playing field so much that scale is losing its power?</title>
		<link>http://www.thesocializers.com/blog/2009/11/19/have-digital-and-social-media-leveled-the-marketing-playing-field-so-much-that-scale-is-losing-its-power/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/19/have-digital-and-social-media-leveled-the-marketing-playing-field-so-much-that-scale-is-losing-its-power/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agencies and Social Media Marketing]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ad agencies]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=155</guid>
		<description><![CDATA[For Big-Spending Consumer Brands, Has Scale Lost Its Power? Small Players Like Method Leverage Digital, Social Media in Quest to Gain Share BATAVIA, Ohio (AdAge.com) &#8212; Have digital and social media leveled the marketing playing field so much that scale is losing its power? &#8230;read more Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/19/have-digital-and-social-media-leveled-the-marketing-playing-field-so-much-that-scale-is-losing-its-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke initiates biggest global social media project in advertising history: Coke initiates biggest global social media project in advertising history!</title>
		<link>http://www.thesocializers.com/blog/2009/11/19/coke-initiates-biggest-global-social-media-project-in-advertising-history-coke-initiates-biggest-global-social-media-project-in-advertising-history/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/19/coke-initiates-biggest-global-social-media-project-in-advertising-history-coke-initiates-biggest-global-social-media-project-in-advertising-history/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agencies and Social Media Marketing]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[ad agencies smm]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media teams]]></category>
		<category><![CDATA[the socializers]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=153</guid>
		<description><![CDATA[Check out Coke&#8217;s Expedition206! Wow! Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/19/coke-initiates-biggest-global-social-media-project-in-advertising-history-coke-initiates-biggest-global-social-media-project-in-advertising-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting study on online holiday behavior</title>
		<link>http://www.thesocializers.com/blog/2009/11/15/an-interesting-study-on-online-holiday-behavior/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/15/an-interesting-study-on-online-holiday-behavior/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Christmas online]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Lorrie Houchin Thomas]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[online Christmas]]></category>
		<category><![CDATA[online holiday behavior]]></category>
		<category><![CDATA[Paid tweets]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=149</guid>
		<description><![CDATA[http://www.thesocializers.com/eHoliday_Oct_2009.pdf Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/15/an-interesting-study-on-online-holiday-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite The Recession, 94 Percent of Enterprises Continue to Invest in Online Communities and Social Media</title>
		<link>http://www.thesocializers.com/blog/2009/11/08/despite-the-recession-94-percent-of-enterprises-continue-to-invest-in-online-communities-and-social-media/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/08/despite-the-recession-94-percent-of-enterprises-continue-to-invest-in-online-communities-and-social-media/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beeline]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Lorrie Houchin Thomas]]></category>
		<category><![CDATA[Marie Langhout]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[precise]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Monitoring Solutions]]></category>
		<category><![CDATA[Society for New Communications Research]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=142</guid>
		<description><![CDATA[According to a second annual survey of companies conducted by Deloitte, Beeline Labs and the Society for New Communications Research, 94 percent of the respondents (major global companies) indicated that they plan to maintain or increase investment in their communities, while only six percent plan to decrease investment. &#8230;read more Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/08/despite-the-recession-94-percent-of-enterprises-continue-to-invest-in-online-communities-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Facebook Advertising &#8211; The Time is NOW</title>
		<link>http://www.thesocializers.com/blog/2009/11/07/the-power-of-facebook-advertising-the-time-is-now/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/07/the-power-of-facebook-advertising-the-time-is-now/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 15:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[facebook ads are better than google ads]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[FB ads]]></category>
		<category><![CDATA[FB best]]></category>
		<category><![CDATA[future of search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=129</guid>
		<description><![CDATA[If you are an advertiser who wants to drive large volumes of traffic to your site, there are two important things you are probably looking for: reach and ease of implementing your campaign. Facebook meets these qualifications. It is currently the third largest site online with 125MM visitors in September and it is quickly approaching [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/07/the-power-of-facebook-advertising-the-time-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of TV IS online</title>
		<link>http://www.thesocializers.com/blog/2009/11/07/the-future-of-tv-is-online/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/07/the-future-of-tv-is-online/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 11:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet replaced TV]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[online television]]></category>
		<category><![CDATA[online tv]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[the socializers]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[TV is dead]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=125</guid>
		<description><![CDATA[In the old days, before ubiquitous Internet connections and social networks, I always turned to TV Guide’s Fall Preview issue to get information about my favorite TV shows, find out what was going to make its debut and to find out when I could actually catch said shows. Today, technology and the web has made [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/07/the-future-of-tv-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Table powers through a Dip &#8211; Old article with Present Day relevance</title>
		<link>http://www.thesocializers.com/blog/2009/11/05/open-table-powers-through-a-dip-old-article-with-present-day-relevance/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/05/open-table-powers-through-a-dip-old-article-with-present-day-relevance/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business maturity]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[the dip]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=122</guid>
		<description><![CDATA[Open Table powers through a Dip Open Table is an online reservations service. It&#8217;s free to use and the restaurant pays a dollar per diner. The company has raised more than 20 million dollars to date. (original Times story). During the company&#8217;s first three years, they booked a million diners (in total). Now, they book [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/05/open-table-powers-through-a-dip-old-article-with-present-day-relevance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Social Media Questions Ad Agency Clients are Asking &#8211; a 2009 study</title>
		<link>http://www.thesocializers.com/blog/2009/11/04/the-top-10-social-media-questions-ad-agency-clients-are-asking-a-2009-study/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/04/the-top-10-social-media-questions-ad-agency-clients-are-asking-a-2009-study/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ad agencies]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization of social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media teams]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=120</guid>
		<description><![CDATA[Michael Stelzner, author of the book Writing White Papers: How to Capture Readers and Keep Them Engaged, commissioned a recent study that simply asked, “What question about marketing with social media do you most want answered?” From that study here are the top 10 questions your clients want answered regarding social media marketing. &#8230;read more [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/04/the-top-10-social-media-questions-ad-agency-clients-are-asking-a-2009-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Big Changes: Action Items for Marketers</title>
		<link>http://www.thesocializers.com/blog/2009/11/03/facebooks-big-changes-action-items-for-marketers/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/03/facebooks-big-changes-action-items-for-marketers/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media news]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marie Langhout]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[monetization of social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=115</guid>
		<description><![CDATA[Facebook&#8217;s Big Changes: Action Items for Marketers Social-Media Site Streamlines Apps Before Fanning Across the Web Facebook&#8217;s latest round of updates announced this week will affect everyone: marketers, developers, publishers, consumers and anyone else remotely connected to their site and platform. And some of the changes will especially impact marketers. In a rare move for [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/03/facebooks-big-changes-action-items-for-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Social Media Trends for 2010</title>
		<link>http://www.thesocializers.com/blog/2009/11/02/six-social-media-trends-for-2010/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/02/six-social-media-trends-for-2010/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:22:54 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marie Langhout]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[social media statitistics]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[the socializers]]></category>
		<category><![CDATA[web marketing strategy]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=110</guid>
		<description><![CDATA[With the popularity of social media ever on the rise, it&#8217;s no surprise that industry experts are weighing in on SM trends for 2010. Things to look for: Increased popularity in mobile and sharing functionality, tighter workplace regulations on employee profiles and a continuation in companies looking for cost-effective ways to serve their customers through [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/02/six-social-media-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IS the NUMBER ONE best AND least expensive marketing tool for small businesses</title>
		<link>http://www.thesocializers.com/blog/2009/10/29/facebook-is-the-number-one-best-and-least-expensive-marketing-tool-for-small-businesses/</link>
		<comments>http://www.thesocializers.com/blog/2009/10/29/facebook-is-the-number-one-best-and-least-expensive-marketing-tool-for-small-businesses/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media news]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=105</guid>
		<description><![CDATA[Charles Nelson, president of Sprinkles Cupcakes, doesn&#8217;t have a Facebook profile. Nelson, who works seven days a week, has no time for chatting online with Facebook friends. But Nelson is logged on to Facebook all the time. That&#8217;s because more than 70,000 people have declared themselves fans of Sprinkles&#8217; Facebook page, which is at facebook.com/sprinkles. [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/10/29/facebook-is-the-number-one-best-and-least-expensive-marketing-tool-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compete tracks 12 month growth of Social Media properties</title>
		<link>http://www.thesocializers.com/blog/2009/10/27/compete-tracks-12-month-growth-of-social-media-properties/</link>
		<comments>http://www.thesocializers.com/blog/2009/10/27/compete-tracks-12-month-growth-of-social-media-properties/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Compete]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social media properties]]></category>
		<category><![CDATA[social media property growth curve]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=99</guid>
		<description><![CDATA[Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/10/27/compete-tracks-12-month-growth-of-social-media-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of Successful Social Networkers</title>
		<link>http://www.thesocializers.com/blog/2009/10/16/secrets-of-successful-social-networkers/</link>
		<comments>http://www.thesocializers.com/blog/2009/10/16/secrets-of-successful-social-networkers/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 03:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Lorrie Houchin Thomas]]></category>
		<category><![CDATA[Marie Langhout]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization and social media]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=92</guid>
		<description><![CDATA[http://bit.ly/successful_social_networkers Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/10/16/secrets-of-successful-social-networkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s insights into Monetization and Social Media</title>
		<link>http://www.thesocializers.com/blog/2009/08/26/this-weeks-insights-into-monetization-and-social-media/</link>
		<comments>http://www.thesocializers.com/blog/2009/08/26/this-weeks-insights-into-monetization-and-social-media/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[monetization of social media]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=48</guid>
		<description><![CDATA[August 26, 2009 2009 Is the Year of Social Media Twitter today is the first place you go to when there’s breaking news. Sites like Digg, Reddit, and Facebook can now leave a huge impact on the real world; lives are changed, important questions are asked (and answered) there. Many milestones have been reached; the [...]]]></description>
