<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Socializers &#187; monetization and social media</title>
	<atom:link href="http://www.thesocializers.com/blog/tag/monetization-and-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocializers.com/blog</link>
	<description>Buzz, Brand, Build, Boost yourself on the web via social media marketing!</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Vail Resorts abandons traditional marketing in favor of social media this ski season</title>
		<link>http://www.thesocializers.com/blog/2009/11/30/vail-resorts-abandons-traditional-marketing-in-favor-of-social-media-this-ski-season/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/30/vail-resorts-abandons-traditional-marketing-in-favor-of-social-media-this-ski-season/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media news]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Lorrie Houchin Thomas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social media teams]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=161</guid>
		<description><![CDATA[Vail Resorts has abandoned its long-time advertising strategies and practices. In their place, the billion-dollar-a-year corporation, which operates five major resorts and twenty hotels, has built a new in-house marketing operation that uses social media and other digital venues to constantly engage skiing enthusiasts in real time&#8230;more here Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/30/vail-resorts-abandons-traditional-marketing-in-favor-of-social-media-this-ski-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Cool Ways Brands Are Using Facebook for Black Friday and Beyond</title>
		<link>http://www.thesocializers.com/blog/2009/11/30/5-cool-ways-brands-are-using-facebook-for-black-friday-and-beyond/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/30/5-cool-ways-brands-are-using-facebook-for-black-friday-and-beyond/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media news]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social media teams]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=159</guid>
		<description><![CDATA[5 Cool Ways Brands Are Using Facebook for Black Friday and Beyond Tis the season to use social media for holiday shopping. In fact, data from eMarketer shows that 17% of all consumers are using social media for their holiday shopping needs, and brands are proving to be savvier than ever with their online holiday [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/30/5-cool-ways-brands-are-using-facebook-for-black-friday-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media ROI conversation</title>
		<link>http://www.thesocializers.com/blog/2009/11/21/social-media-roi-conversation/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/21/social-media-roi-conversation/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 23:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media observations]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[monetization of social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[Social Media Monitoring Solutions]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social media statitistics]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=157</guid>
		<description><![CDATA[Socia Media ROI Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/21/social-media-roi-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have digital and social media leveled the marketing playing field so much that scale is losing its power?</title>
		<link>http://www.thesocializers.com/blog/2009/11/19/have-digital-and-social-media-leveled-the-marketing-playing-field-so-much-that-scale-is-losing-its-power/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/19/have-digital-and-social-media-leveled-the-marketing-playing-field-so-much-that-scale-is-losing-its-power/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agencies and Social Media Marketing]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ad agencies]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=155</guid>
		<description><![CDATA[For Big-Spending Consumer Brands, Has Scale Lost Its Power? Small Players Like Method Leverage Digital, Social Media in Quest to Gain Share BATAVIA, Ohio (AdAge.com) &#8212; Have digital and social media leveled the marketing playing field so much that scale is losing its power? &#8230;read more Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/19/have-digital-and-social-media-leveled-the-marketing-playing-field-so-much-that-scale-is-losing-its-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke initiates biggest global social media project in advertising history: Coke initiates biggest global social media project in advertising history!</title>
		<link>http://www.thesocializers.com/blog/2009/11/19/coke-initiates-biggest-global-social-media-project-in-advertising-history-coke-initiates-biggest-global-social-media-project-in-advertising-history/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/19/coke-initiates-biggest-global-social-media-project-in-advertising-history-coke-initiates-biggest-global-social-media-project-in-advertising-history/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agencies and Social Media Marketing]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[ad agencies smm]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media teams]]></category>
		<category><![CDATA[the socializers]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=153</guid>
		<description><![CDATA[Check out Coke&#8217;s Expedition206! Wow! Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/19/coke-initiates-biggest-global-social-media-project-in-advertising-history-coke-initiates-biggest-global-social-media-project-in-advertising-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting study on online holiday behavior</title>
		<link>http://www.thesocializers.com/blog/2009/11/15/an-interesting-study-on-online-holiday-behavior/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/15/an-interesting-study-on-online-holiday-behavior/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Christmas online]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Lorrie Houchin Thomas]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[online Christmas]]></category>
		<category><![CDATA[online holiday behavior]]></category>
		<category><![CDATA[Paid tweets]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=149</guid>
		<description><![CDATA[http://www.thesocializers.com/eHoliday_Oct_2009.pdf Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/15/an-interesting-study-on-online-holiday-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Digital Agencies Are Indeed Ready to Lead</title>
		<link>http://www.thesocializers.com/blog/2009/11/12/why-digital-agencies-are-indeed-ready-to-lead/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/12/why-digital-agencies-are-indeed-ready-to-lead/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Agencies and Social Media Marketing]]></category>
		<category><![CDATA[advertising agencies]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[digital agencies]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=144</guid>
		<description><![CDATA[Why Digital Agencies Are Indeed Ready to Lead They Understand the Technology, the Speed of Iteration and Analytics By Jacques-Herve Roubert on 11.12.09 @ 10:14 AM at AdAge Over the past 18 months, a great debate has consumed our industry: Are digital agencies poised to sit at the head of the advertising table? Depending on [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/12/why-digital-agencies-are-indeed-ready-to-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of TV IS online</title>
		<link>http://www.thesocializers.com/blog/2009/11/07/the-future-of-tv-is-online/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/07/the-future-of-tv-is-online/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 11:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet replaced TV]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[online television]]></category>
		<category><![CDATA[online tv]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[the socializers]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[TV is dead]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=125</guid>
		<description><![CDATA[In the old days, before ubiquitous Internet connections and social networks, I always turned to TV Guide’s Fall Preview issue to get information about my favorite TV shows, find out what was going to make its debut and to find out when I could actually catch said shows. Today, technology and the web has made [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/07/the-future-of-tv-is-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Big Changes: Action Items for Marketers</title>
		<link>http://www.thesocializers.com/blog/2009/11/03/facebooks-big-changes-action-items-for-marketers/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/03/facebooks-big-changes-action-items-for-marketers/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media news]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marie Langhout]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[monetization of social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=115</guid>
		<description><![CDATA[Facebook&#8217;s Big Changes: Action Items for Marketers Social-Media Site Streamlines Apps Before Fanning Across the Web Facebook&#8217;s latest round of updates announced this week will affect everyone: marketers, developers, publishers, consumers and anyone else remotely connected to their site and platform. And some of the changes will especially impact marketers. In a rare move for [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/03/facebooks-big-changes-action-items-for-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IS the NUMBER ONE best AND least expensive marketing tool for small businesses</title>
		<link>http://www.thesocializers.com/blog/2009/10/29/facebook-is-the-number-one-best-and-least-expensive-marketing-tool-for-small-businesses/</link>
		<comments>http://www.thesocializers.com/blog/2009/10/29/facebook-is-the-number-one-best-and-least-expensive-marketing-tool-for-small-businesses/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media news]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=105</guid>
		<description><![CDATA[Charles Nelson, president of Sprinkles Cupcakes, doesn&#8217;t have a Facebook profile. Nelson, who works seven days a week, has no time for chatting online with Facebook friends. But Nelson is logged on to Facebook all the time. That&#8217;s because more than 70,000 people have declared themselves fans of Sprinkles&#8217; Facebook page, which is at facebook.com/sprinkles. [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/10/29/facebook-is-the-number-one-best-and-least-expensive-marketing-tool-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of Successful Social Networkers</title>
		<link>http://www.thesocializers.com/blog/2009/10/16/secrets-of-successful-social-networkers/</link>
		<comments>http://www.thesocializers.com/blog/2009/10/16/secrets-of-successful-social-networkers/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 03:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Lorrie Houchin Thomas]]></category>
		<category><![CDATA[Marie Langhout]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization and social media]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=92</guid>
		<description><![CDATA[http://bit.ly/successful_social_networkers Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/10/16/secrets-of-successful-social-networkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Facebook facts from Tom Chisolm, Midwest Director of Ad Sales for Facebook</title>
		<link>http://www.thesocializers.com/blog/2009/10/09/latest-facebook-facts-from-tom-chisolm-midwest-director-of-ad-sales-for-facebook/</link>
		<comments>http://www.thesocializers.com/blog/2009/10/09/latest-facebook-facts-from-tom-chisolm-midwest-director-of-ad-sales-for-facebook/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 02:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media statitistics]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=72</guid>
		<description><![CDATA[Howard Brown of Circle Builders attended a presentation last evening from the Midwest director of ad-sales for Facbook &#8211; Tom Chisholm He covers 5 Midwest states and accounts for advertising like 3 autos, PG, Kellogg&#8217;s, Compuware, Quicken Loans Social graph (you at center then family, college, work) of connection, sharing and conversations: •92% of ALL [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/10/09/latest-facebook-facts-from-tom-chisolm-midwest-director-of-ad-sales-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

