<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Socializers &#187; social media map</title>
	<atom:link href="http://www.thesocializers.com/blog/tag/social-media-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocializers.com/blog</link>
	<description>Buzz, Brand, Build, Boost yourself on the web via social media marketing!</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:54:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The State of Social Media Around the World!</title>
		<link>http://www.thesocializers.com/blog/2010/02/09/the-state-of-social-media-around-the-world/</link>
		<comments>http://www.thesocializers.com/blog/2010/02/09/the-state-of-social-media-around-the-world/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[social media observations]]></category>
		<category><![CDATA[brian solis]]></category>
		<category><![CDATA[international social media maps]]></category>
		<category><![CDATA[social map]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media map]]></category>
		<category><![CDATA[social media maps]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=256</guid>
		<description><![CDATA[By Brian Solis If you were to look at Social Media the United States and many other parts of the world, you would believe that the world of Social Media was flat, dominated by social continents including Facebook, Twitter, blogs, YouTube, and Flickr. As we zoom in, we visualize other established and emerging social services [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2010/02/09/the-state-of-social-media-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

