<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Socializers &#187; Social Media Monitoring Solutions</title>
	<atom:link href="http://www.thesocializers.com/blog/tag/social-media-monitoring-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocializers.com/blog</link>
	<description>Buzz, Brand, Build, Boost yourself on the web via social media marketing!</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Social Media ROI conversation</title>
		<link>http://www.thesocializers.com/blog/2009/11/21/social-media-roi-conversation/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/21/social-media-roi-conversation/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 23:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media observations]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[monetization of social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[Social Media Monitoring Solutions]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social media statitistics]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=157</guid>
		<description><![CDATA[Socia Media ROI Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/21/social-media-roi-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite The Recession, 94 Percent of Enterprises Continue to Invest in Online Communities and Social Media</title>
		<link>http://www.thesocializers.com/blog/2009/11/08/despite-the-recession-94-percent-of-enterprises-continue-to-invest-in-online-communities-and-social-media/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/08/despite-the-recession-94-percent-of-enterprises-continue-to-invest-in-online-communities-and-social-media/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 11:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beeline]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[enterprise level social media]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Lorrie Houchin Thomas]]></category>
		<category><![CDATA[Marie Langhout]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[precise]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Monitoring Solutions]]></category>
		<category><![CDATA[Society for New Communications Research]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=142</guid>
		<description><![CDATA[According to a second annual survey of companies conducted by Deloitte, Beeline Labs and the Society for New Communications Research, 94 percent of the respondents (major global companies) indicated that they plan to maintain or increase investment in their communities, while only six percent plan to decrease investment. &#8230;read more Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/08/despite-the-recession-94-percent-of-enterprises-continue-to-invest-in-online-communities-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wiki of Social Media Monitoring Solutions</title>
		<link>http://www.thesocializers.com/blog/2009/09/12/a-wiki-of-social-media-monitoring-solutions/</link>
		<comments>http://www.thesocializers.com/blog/2009/09/12/a-wiki-of-social-media-monitoring-solutions/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 09:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social Media Monitoring Solutions]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=57</guid>
		<description><![CDATA[http://wiki.kenburbary.com/ Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/09/12/a-wiki-of-social-media-monitoring-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

