<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Socializers &#187; social media statitistics</title>
	<atom:link href="http://www.thesocializers.com/blog/tag/social-media-statitistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocializers.com/blog</link>
	<description>Buzz, Brand, Build, Boost yourself on the web via social media marketing!</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Social Media Use Up 82% from one year ago</title>
		<link>http://www.thesocializers.com/blog/2010/01/24/social-media-use-up-82-from-one-year-ago/</link>
		<comments>http://www.thesocializers.com/blog/2010/01/24/social-media-use-up-82-from-one-year-ago/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media statitistics]]></category>
		<category><![CDATA[the socializers]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=241</guid>
		<description><![CDATA[Despite Facebook privacy changes and serious cases of Twitter Fail Whale, social media use has increased astronomically since this time last year: During December 2009, global users spent an average of five hours on social networking sites, up from three hours in December 2008. That’s an 82% increase. Nielsen just released a report on its [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2010/01/24/social-media-use-up-82-from-one-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media ROI conversation</title>
		<link>http://www.thesocializers.com/blog/2009/11/21/social-media-roi-conversation/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/21/social-media-roi-conversation/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 23:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media observations]]></category>
		<category><![CDATA[Marvin Towler]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[monetization of social media]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[Social Media Monitoring Solutions]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social media statitistics]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=157</guid>
		<description><![CDATA[Socia Media ROI Tweet This Post]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/21/social-media-roi-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Social Media Trends for 2010</title>
		<link>http://www.thesocializers.com/blog/2009/11/02/six-social-media-trends-for-2010/</link>
		<comments>http://www.thesocializers.com/blog/2009/11/02/six-social-media-trends-for-2010/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:22:54 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[company social networks]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marie Langhout]]></category>
		<category><![CDATA[Nathaniel Hansen]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[social media statitistics]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[the socializers]]></category>
		<category><![CDATA[web marketing strategy]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=110</guid>
		<description><![CDATA[With the popularity of social media ever on the rise, it&#8217;s no surprise that industry experts are weighing in on SM trends for 2010. Things to look for: Increased popularity in mobile and sharing functionality, tighter workplace regulations on employee profiles and a continuation in companies looking for cost-effective ways to serve their customers through [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/11/02/six-social-media-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Facebook facts from Tom Chisolm, Midwest Director of Ad Sales for Facebook</title>
		<link>http://www.thesocializers.com/blog/2009/10/09/latest-facebook-facts-from-tom-chisolm-midwest-director-of-ad-sales-for-facebook/</link>
		<comments>http://www.thesocializers.com/blog/2009/10/09/latest-facebook-facts-from-tom-chisolm-midwest-director-of-ad-sales-for-facebook/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 02:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[monetization and social media]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media statitistics]]></category>
		<category><![CDATA[the socializers]]></category>

		<guid isPermaLink="false">http://www.thesocializers.com/blog/?p=72</guid>
		<description><![CDATA[Howard Brown of Circle Builders attended a presentation last evening from the Midwest director of ad-sales for Facbook &#8211; Tom Chisholm He covers 5 Midwest states and accounts for advertising like 3 autos, PG, Kellogg&#8217;s, Compuware, Quicken Loans Social graph (you at center then family, college, work) of connection, sharing and conversations: •92% of ALL [...]]]></description>
		<wfw:commentRss>http://www.thesocializers.com/blog/2009/10/09/latest-facebook-facts-from-tom-chisolm-midwest-director-of-ad-sales-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

